Market sentiment updated daily
| Date | Value | Classification |
|---|---|---|
| 07-05-2026 | 23 | Extreme Fear |
| 07-04-2026 | 22 | Extreme Fear |
| 07-03-2026 | 21 | Extreme Fear |
| 07-02-2026 | 19 | Extreme Fear |
| 07-01-2026 | 11 | Extreme Fear |
| 06-30-2026 | 15 | Extreme Fear |
| 06-29-2026 | 12 | Extreme Fear |
| 06-28-2026 | 18 | Extreme Fear |
| 06-27-2026 | 15 | Extreme Fear |
| 06-26-2026 | 13 | Extreme Fear |
| 06-25-2026 | 12 | Extreme Fear |
| 06-24-2026 | 17 | Extreme Fear |
| 06-23-2026 | 23 | Extreme Fear |
| 06-22-2026 | 20 | Extreme Fear |
| 06-21-2026 | 23 | Extreme Fear |
| 06-20-2026 | 23 | Extreme Fear |
| 06-19-2026 | 14 | Extreme Fear |
| 06-18-2026 | 15 | Extreme Fear |
| 06-17-2026 | 22 | Extreme Fear |
| 06-16-2026 | 23 | Extreme Fear |
| 06-15-2026 | 20 | Extreme Fear |
| 06-14-2026 | 18 | Extreme Fear |
| 06-13-2026 | 13 | Extreme Fear |
| 06-12-2026 | 12 | Extreme Fear |
| 06-11-2026 | 12 | Extreme Fear |
| 06-10-2026 | 9 | Extreme Fear |
| 06-09-2026 | 10 | Extreme Fear |
| 06-08-2026 | 8 | Extreme Fear |
| 06-07-2026 | 12 | Extreme Fear |
| 06-06-2026 | 12 | Extreme Fear |
The Crypto Fear & Greed Index measures market sentiment on a scale from 0 (extreme fear) to 100 (extreme greed). It aggregates data from six sources: volatility (25%), market momentum and volume (25%), social media activity (15%), surveys (15%), Bitcoin dominance (10%), and Google Trends (10%).
When the index shows extreme fear, it often signals a buying opportunity — investors are overly worried and prices may be undervalued. When it shows extreme greed, the market may be due for a correction as overconfidence drives prices beyond fundamentals.
Data sourced from Alternative.me and refreshed at each site deployment.