Market sentiment updated daily
| Date | Value | Classification |
|---|---|---|
| 05-20-2026 | 27 | Fear |
| 05-19-2026 | 25 | Extreme Fear |
| 05-18-2026 | 28 | Fear |
| 05-17-2026 | 27 | Fear |
| 05-16-2026 | 31 | Fear |
| 05-15-2026 | 43 | Fear |
| 05-14-2026 | 34 | Fear |
| 05-13-2026 | 42 | Fear |
| 05-12-2026 | 49 | Neutral |
| 05-11-2026 | 48 | Neutral |
| 05-10-2026 | 47 | Neutral |
| 05-09-2026 | 38 | Fear |
| 05-08-2026 | 38 | Fear |
| 05-07-2026 | 47 | Neutral |
| 05-06-2026 | 46 | Fear |
| 05-05-2026 | 50 | Neutral |
| 05-04-2026 | 40 | Fear |
| 05-03-2026 | 47 | Neutral |
| 05-02-2026 | 39 | Fear |
| 05-01-2026 | 26 | Fear |
| 04-30-2026 | 29 | Fear |
| 04-29-2026 | 26 | Fear |
| 04-28-2026 | 33 | Fear |
| 04-27-2026 | 47 | Neutral |
| 04-26-2026 | 33 | Fear |
| 04-25-2026 | 31 | Fear |
| 04-24-2026 | 39 | Fear |
| 04-23-2026 | 46 | Fear |
| 04-22-2026 | 32 | Fear |
| 04-21-2026 | 33 | Fear |
The Crypto Fear & Greed Index measures market sentiment on a scale from 0 (extreme fear) to 100 (extreme greed). It aggregates data from six sources: volatility (25%), market momentum and volume (25%), social media activity (15%), surveys (15%), Bitcoin dominance (10%), and Google Trends (10%).
When the index shows extreme fear, it often signals a buying opportunity — investors are overly worried and prices may be undervalued. When it shows extreme greed, the market may be due for a correction as overconfidence drives prices beyond fundamentals.
Data sourced from Alternative.me and refreshed at each site deployment.