Market sentiment updated daily
| Date | Value | Classification |
|---|---|---|
| 08-23-2026 | 66 | Greed |
| 08-22-2026 | 71 | Greed |
| 08-21-2026 | 72 | Greed |
| 08-20-2026 | 62 | Greed |
| 08-19-2026 | 46 | Fear |
| 08-18-2026 | 41 | Fear |
| 08-17-2026 | 31 | Fear |
| 08-16-2026 | 34 | Fear |
| 08-15-2026 | 34 | Fear |
| 08-14-2026 | 29 | Fear |
| 08-13-2026 | 29 | Fear |
| 08-12-2026 | 27 | Fear |
| 08-11-2026 | 29 | Fear |
| 08-10-2026 | 30 | Fear |
| 08-09-2026 | 31 | Fear |
| 08-08-2026 | 30 | Fear |
| 08-07-2026 | 29 | Fear |
| 08-06-2026 | 25 | Extreme Fear |
| 08-05-2026 | 27 | Fear |
| 08-04-2026 | 25 | Extreme Fear |
| 08-03-2026 | 28 | Fear |
| 08-02-2026 | 27 | Fear |
| 08-01-2026 | 27 | Fear |
| 07-31-2026 | 25 | Extreme Fear |
| 07-30-2026 | 28 | Fear |
| 07-29-2026 | 29 | Fear |
| 07-28-2026 | 29 | Fear |
| 07-27-2026 | 30 | Fear |
| 07-26-2026 | 26 | Fear |
| 07-25-2026 | 27 | Fear |
The Crypto Fear & Greed Index measures market sentiment on a scale from 0 (extreme fear) to 100 (extreme greed). It aggregates data from six sources: volatility (25%), market momentum and volume (25%), social media activity (15%), surveys (15%), Bitcoin dominance (10%), and Google Trends (10%).
When the index shows extreme fear, it often signals a buying opportunity — investors are overly worried and prices may be undervalued. When it shows extreme greed, the market may be due for a correction as overconfidence drives prices beyond fundamentals.
Data sourced from Alternative.me and refreshed at each site deployment.