Market sentiment updated daily
| Date | Value | Classification |
|---|---|---|
| 04-04-2026 | 11 | Extreme Fear |
| 04-03-2026 | 9 | Extreme Fear |
| 04-02-2026 | 12 | Extreme Fear |
| 04-01-2026 | 8 | Extreme Fear |
| 03-31-2026 | 11 | Extreme Fear |
| 03-30-2026 | 8 | Extreme Fear |
| 03-29-2026 | 9 | Extreme Fear |
| 03-28-2026 | 12 | Extreme Fear |
| 03-27-2026 | 13 | Extreme Fear |
| 03-26-2026 | 10 | Extreme Fear |
| 03-25-2026 | 14 | Extreme Fear |
| 03-24-2026 | 11 | Extreme Fear |
| 03-23-2026 | 8 | Extreme Fear |
| 03-22-2026 | 10 | Extreme Fear |
| 03-21-2026 | 12 | Extreme Fear |
| 03-20-2026 | 11 | Extreme Fear |
| 03-19-2026 | 23 | Extreme Fear |
| 03-18-2026 | 26 | Fear |
| 03-17-2026 | 28 | Fear |
| 03-16-2026 | 23 | Extreme Fear |
| 03-15-2026 | 15 | Extreme Fear |
| 03-14-2026 | 16 | Extreme Fear |
| 03-13-2026 | 15 | Extreme Fear |
| 03-12-2026 | 18 | Extreme Fear |
| 03-11-2026 | 15 | Extreme Fear |
| 03-10-2026 | 13 | Extreme Fear |
| 03-09-2026 | 8 | Extreme Fear |
| 03-08-2026 | 12 | Extreme Fear |
| 03-07-2026 | 12 | Extreme Fear |
| 03-06-2026 | 18 | Extreme Fear |
The Crypto Fear & Greed Index measures market sentiment on a scale from 0 (extreme fear) to 100 (extreme greed). It aggregates data from six sources: volatility (25%), market momentum and volume (25%), social media activity (15%), surveys (15%), Bitcoin dominance (10%), and Google Trends (10%).
When the index shows extreme fear, it often signals a buying opportunity — investors are overly worried and prices may be undervalued. When it shows extreme greed, the market may be due for a correction as overconfidence drives prices beyond fundamentals.
Data sourced from Alternative.me and refreshed at each site deployment.